Down: 2    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 10   1-0 Used 00:19           | SFS    Bryant,Terrance 27-21- 0  159  4 36
Ball: SFS23                         | RIV    Rush,Steve      17- 6- 0   42  2 17
<*> SFS..... 14 17 10  0 - 41       |
    RIV..... 16  6 10  0 - 32       |
                                  Sioux Falls Storm         River City Rage
            SFS      RIV   | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    13       15   | Treasure,Sean  15-35   1  |Rush,Steve     14-96   2
Rushes-Yds 20-44    28-179 | Alberty,Bryan   2-6    0  |Daniels,David  10-71   0
Pass Yds    157       40   | Bryant,Terranc  3-3    0  |Chinn,Hurtis    3-9    0
Passing   21-27-0   6-17-0 |                           |Regular,Moses   1-3    0
Plays      48-201   46-219 | ---RECEIVING--- #-Yds TD  |
Avg/play    4.2      4.8   | Alberty,Bryan   8-27   1  |---RECEIVING--- #-Yds TD
Kick ret    6-89     6-84  | Treasure,Sean   6-66   0  |Chinn,Hurtis    3-30   1
Punt ret    0-0      0-0   | Terry,James     5-37   2  |Daniels,David   2-5    0
Int ret     0-0      0-0   | Hall Jr.,Leon   2-29   1  |Regular,Moses   1-7    1
Fumb ret    0-0      0-0   |                           |
Fumb-Lost   0-0      1-0   |                           |
Penalties   1-5      5-38  |                           |
Punts      0-0.0    0-0.0  |                           |
Possession 28:23    31:32  |                           |
3rd-Dn Eff  5/11     3/9   |                           |
4th-Dn Eff  2/2      0/2   |                           |
                           |                           |

Last updated on Apr 26, 2008 09:42PM •